Referral Code chakree966473 90 days free FSD

California gas prices by city

The statewide average for regular is $6.33 a gallon — $1.96 above the U.S. average of $4.37. Compare every California metro area AAA tracks and see how the Bay Area stacks up.

Prices as of Oct 9, 2026 · Source: AAA Gas Prices

California average $6.33 regular, per gallon
San Francisco $6.50 +$0.17 vs. state average
Highest metro $6.53 San Luis Obispo-Atascadero-Paso Robles
Lowest metro $6.03 El Centro

What drivers pay near you

Select a column heading to sort. Prices are dollars per gallon.

California gas prices by metro area (AAA averages, dollars per gallon)
Regular vs. state
San Luis Obispo-Atascadero-Paso Robles $6.53 $6.93 $8.72 +$0.20
Santa Rosa Bay Area $6.53 $6.93 $8.69 +$0.20
Salinas $6.50 $6.92 $8.59 +$0.17
San Francisco Bay Area $6.50 $6.88 $8.71 +$0.17
Napa Bay Area $6.47 $6.87 $8.54 +$0.14
San Rafael Bay Area $6.45 $6.87 $8.74 +$0.12
Oakland Bay Area $6.40 $6.85 $8.59 +$0.07
Santa Cruz-Watsonville Bay Area $6.37 $6.86 $8.63 +$0.04
Los Angeles-Long Beach $6.37 $6.77 $8.35 +$0.04
Fresno $6.36 $6.80 $8.45 +$0.03
Santa Barbara-Santa Maria-Lompoc $6.35 $6.73 $8.32 +$0.02
San Diego $6.35 $6.77 $8.18 +$0.02
Bakersfield $6.32 $6.77 $8.28 −$0.01
Madera-Chowchilla $6.31 $6.79 $8.42 −$0.02
San Jose Bay Area $6.31 $6.74 $8.61 −$0.02
Ventura $6.31 $6.70 $8.31 −$0.02
Orange County $6.31 $6.70 $8.19 −$0.03
Sacramento $6.30 $6.79 $8.39 −$0.03
Hanford-Corcoran $6.30 $6.78 $8.38 −$0.03
Vallejo-Fairfield Bay Area $6.30 $6.77 $8.47 −$0.04
Visalia-Tulare-Porterville $6.28 $6.83 $8.41 −$0.05
Yolo $6.28 $6.76 $8.29 −$0.05
Merced $6.25 $6.78 $8.28 −$0.08
San Bernardino $6.24 $6.64 $8.21 −$0.09
Riverside $6.24 $6.66 $8.21 −$0.09
Stockton-Lodi $6.21 $6.72 $8.31 −$0.12
Modesto $6.20 $6.72 $8.46 −$0.13
Redding $6.19 $6.57 $8.36 −$0.14
Chico-Paradise $6.16 $6.57 $8.12 −$0.17
Yuba City $6.09 $6.56 $8.23 −$0.24
El Centro $6.03 $6.50 $8.10 −$0.30

Metro areas and their names are AAA's own groupings. Figures are averages across each area; the price at any one station can differ. Prices are AAA's, collected from gasprices.aaa.com.

Your monthly gas bill, at today's price

Pick your metro area and how you drive. The totals update instantly, using the latest AAA regular price.

Gas per month
$260
Gas per year
$3,119
Compare with a Tesla →

California gas, explained

Why are California gas prices higher than the rest of the U.S.?
California combines a CARB-mandated fuel blend, the highest state fuel taxes in the country, cap-and-trade and Low Carbon Fuel Standard costs, and a West Coast fuel supply that is isolated from the rest of the country's refining network. The 2025–26 closures of the Phillips 66 Los Angeles and Valero Benicia refineries have tightened supply further.
Where do these prices come from, and how often are they updated?
The prices are AAA's published daily averages for regular, premium and diesel, by metro area, from gasprices.aaa.com. This page refreshes automatically every morning (Pacific time). They are averages, so the price at any individual station can be higher or lower.
How can I spend less on gas in California?
The biggest lever is not buying gasoline at all. A Tesla charged at home runs on electricity instead, and if you order one with referral code chakree966473 you also get 90 days of free Full Self-Driving (Supervised). The savings calculator on the TeslaSF.ca homepage lets you compare your own numbers.

Tired of $6+ gas?

Order a Tesla with referral code chakree966473 and get 90 days of free Full Self-Driving (Supervised).

Apply code →